Sand pump is used to provide drilling liquid with a certain discharge capacity and pressure to desander, desilter and mud pump. The centrifugal sand pump offered by Eastland through over more than ten years of site applications and improvements is in the domestic advanced level, either in technical performance or in sealing life, and reaches the same level as the similar products abroad.
Mission Magnum Centrifugal pump/sand pump Mission 2500 supreme centrifugal pump/sand pump, Mission sand master centrifugal pump/sand pump
| Model | SB10×8×14 | SB8×6×14 | SB8×6×11 | SB6×5×11 | SB4×3 | SB3×2 |
|---|---|---|---|---|---|---|
| Discharge capacity | 260~280 m3/h | 240~260 m3/h | 220~240 m3/h | 120~220 m3/h | 60 m3/h | 50 m3/h |
| Pump Head | 28~33 | 28~33m | 24~28m | 24~28m | 22~28m | 22~28m |
| Efficiency | 65% | 65% | 65% | 65% | 65% | 65% |
| Power | 75 kW | 55/75 kW | 37/45 kW | 30/37/45 kW | 11/15 kW | 7.5/11 kW |
| RPM | 1450/1750rpm | 1450/1750rpm | 1450/1750rpm | 1450/1750rpm | 1450/1750rpm | 1450/1750rpm |
| Inlet diameter | 10″ | 8″ | 8″ | 6″ | 4″ | 3″ |
| Outlet diameter | 8″ | 6″ | 6″ | 5″ | 3″ | 2″ |
| Weight | 1150kg | 1000/1150kg | 920/1050kg | 819/887/920kg | 438/460kg | 358/400kg |
| Dimension | 2020×675×950 | 1930×650×880 /200×675×950 |
1848×595×805 /1875×595×805 |
1770×505×835 /1820×585×805 /1845×585×805 |
1545×500×710 / 1585×500×710 |
1435×485×640 /1530×485×710 |